Description
| Style | 19452 |
|---|---|
| Weight | 48 oz per pair |
| Height | 6″ |
| Insulation | Uninsulated |
| Color | Brown |
| Traction | Oil & Slip Resistant |
| Footbed | DLC – Dual Layer Comfort |
| Shank | Fiberglass |
| Best For | All-Around Work |
| Protection | EH Certified |
| Safety | ASTM F2892-18 EH |
| Last Type | DPDX |
| Lining | Waterproof |
| Liner | Danner Dry |
| Outsole | Danner® Caliper |
| Recraftable | No |
| Manufacturing | Imported |
| Toe Protection | Plain Toe |
Reviews
There are no reviews yet.